<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation &#8211; Omnielectric</title>
	<atom:link href="https://omnielectric.es/en/projects-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://omnielectric.es</link>
	<description>Tecnología a tu alcance</description>
	<lastBuildDate>Sun, 15 Feb 2026 15:57:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://omnielectric.es/wp-content/uploads/2024/12/cropped-Diseno-sin-titulo-32-e1745488728645-32x32.png</url>
	<title>Innovation &#8211; Omnielectric</title>
	<link>https://omnielectric.es</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FOTONIL24 Project: Nano-Photonics Technology for Industry 4.0</title>
		<link>https://omnielectric.es/en/projects-innovation/fotonil24-project-nano-photonics-technology-for-industry-4-0-2/</link>
		
		<dc:creator><![CDATA[Dep. Diseño]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 12:32:12 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://omnielectric.es/blog/fotonil24-project-nano-photonics-technology-for-industry-4-0-2/</guid>

					<description><![CDATA[<p>OMNIELECTRIC participates as a beneficiary in the FOTONIL24 project, funded by the 2024 Science and Innovation Missions Programme of the CDTI. The central objective of the project is to develop a nano-photonic chip … <a title="FOTONIL24 Project: Nano-Photonics Technology for Industry 4.0" class="read-more" href="https://omnielectric.es/proyectos-innovacion/proyecto-fotonil24tecnologia-nano-fotonica-para-la-industria-4-0/" aria-label="Leer más sobre Proyecto FOTONIL24:Tecnología Nano-Fotónica para la Industria 4.0">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Finalization of the CAREBAT Project: Omnielectric, NUTAI and AVIA Achieve Important Advances in Used Battery Management</title>
		<link>https://omnielectric.es/en/projects-innovation/finalization-of-the-carebat-project-omnielectric-nutai-and-avia-achieve-important-advances-in-used-battery-management/</link>
		
		<dc:creator><![CDATA[Dep. Diseño]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 06:49:00 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://omnielectric.es/blog/finalization-of-the-carebat-project-omnielectric-nutai-and-avia-achieve-important-advances-in-used-battery-management/</guid>

					<description><![CDATA[<p>Omnielectric, in collaboration with&#160;NUTAI&#160;and under the coordination of the&#160;Clúster de la Automoción y Movilidad de la Comunidad Valenciana – AVIA, has been part of the CAREBAT project. This project has had as &#8230; <a title="Read more about Finalization of the CAREBAT Project: Omnielectric, NUTAI and AVIA Achieve Important Advances in Used Battery Management" class="read-more" href="https://omnielectric.es/proyectos-innovacion/finalizacion-del-proyecto-carebat-omnielectric-nutai-y-avia-logran-importantes-avances-en-la-gestion-de-baterias-usada/" aria-label="Read more about Finalization of the CAREBAT Project: Omnielectric, NUTAI and AVIA Achieve Important Advances in Used Battery Management">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Omnielectric Drives Innovation in the Die-Stamping Industry and Artificial Vision with the VISITRON Project!</title>
		<link>https://omnielectric.es/en/projects-innovation/omnielectric-drives-innovation-in-the-die-stamping-industry-and-artificial-vision-with-the-visitron-project/</link>
		
		<dc:creator><![CDATA[Dep. Diseño]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 06:48:00 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://omnielectric.es/blog/omnielectric-drives-innovation-in-the-die-stamping-industry-and-artificial-vision-with-the-visitron-project/</guid>

					<description><![CDATA[<p>From Omnielectric we announce the completion of the VISITRON project, a collaborative initiative focused on the die-stamping industry with innovations in artificial vision for quality control. The VISITRON Project and <a title="Omnielectric Drives Innovation in the Die-Stamping Industry and Artificial Vision with the VISITRON Project!" class="read-more" href="https://omnielectric.es/proyectos-innovacion/omnielectric-impulsa-la-innovacion-en-la-industria-de-la-troqueleria-y-vision-artificial-con-el-proyecto-visitron/" aria-label="Read more about Omnielectric Drives Innovation in the Die-Stamping Industry and Artificial Vision with the VISITRON Project!">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Omnielectric participates in the PERTE NAVAL: SAIL2FUTURE tractor project</title>
		<link>https://omnielectric.es/en/projects-innovation/omnielectric-participates-in-the-perte-naval-sail2future-tractor-project/</link>
		
		<dc:creator><![CDATA[Dep. Diseño]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 06:47:00 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://omnielectric.es/?p=19185</guid>

					<description><![CDATA[<p>SAIL2FUTURE PERTE Naval tractor project The&#160;&#160;PERTE NAVAL&#160;is a strategic project for the recovery and economic transformation of the naval industry focused on diversification, digitalization and sustainability. Within this framework&#160; <a title="Omnielectric participates in the PERTE NAVAL: SAIL2FUTURE tractor project" class="read-more" href="https://omnielectric.es/proyectos-innovacion/omnielectric-participa-en-el-perte-naval-proyecto-tractor-sail2future/" aria-label="Read more about Omnielectric participates in the PERTE NAVAL: SAIL2FUTURE tractor project">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>CASIViA Project</title>
		<link>https://omnielectric.es/en/projects-innovation/casivia-project/</link>
		
		<dc:creator><![CDATA[Dep. Diseño]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 06:45:00 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://omnielectric.es/blog/casivia-project/</guid>

					<description><![CDATA[<p>We are pleased to announce that Omnielectric, together with Nutai and Andreu Tops, has been awarded the concession of the project for the digitized surface quality control system with vision, artificial intelligence and &#160; <a title="CASIViA Project" class="read-more" href="https://omnielectric.es/proyectos-innovacion/poyecto-casivia/" aria-label="Read more about CASIViA Project">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Omnielectric Featured Projects in 2024</title>
		<link>https://omnielectric.es/en/projects-innovation/proyectos-destacados-de-omnielectric-en-2024/</link>
		
		<dc:creator><![CDATA[Dep. Diseño]]></dc:creator>
		<pubDate>Sun, 15 Dec 2024 06:40:00 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://omnielectric.es/blog/proyectos-destacados-de-omnielectric-en-2024-2/</guid>

					<description><![CDATA[<p>During 2024, Omnielectric has reaffirmed its commitment to innovation, sustainability and digitalization through its participation in various strategic projects. The following highlights the main achievements reached: \u2026 <a title=\"Featured Omnielectric Projects in 2024\" class=\"read-more\" href=\"https://omnielectric.es/proyectos-innovacion/proyectos-destacados-de-omnielectric-en-2024/\" aria-label=\"Read more about Featured Omnielectric Projects in 2024\">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TMV &#038; IA Project</title>
		<link>https://omnielectric.es/en/projects-innovation/tmv-ia-project/</link>
		
		<dc:creator><![CDATA[Dep. Diseño]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 05:43:00 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://omnielectric.es/blog/tmv-ia-project/</guid>

					<description><![CDATA[<p>In Omnielectric we are proud to announce our participation in the TMV &#038; IA project with file number INNCAD-2024-118, in collaboration with Nutai and Photonic Sensors &#038; Algorithms, SL. This technological research project focuses on the … <a title="Read more about TMV &#038; IA Project" class="read-more" href="https://omnielectric.es/proyectos-innovacion/proyecto-tmv-ia/" aria-label="Read more about TMV &#038; IA Project">Read more</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
